Google Code for Remarketing Tag - Bloom
School of Continuing Studies Exam Schedules
IMPORTANT: Bring your valid 9IÖÆ×÷³§Ãâ·Ñ ID card with you when you go to write your exam – you may be denied entry without it.
Exam schedules are posted approximately 6-8 weeks before the Fall and Winter exam periods, and 2 weeks before the Summer exam period. Exam dates are not provided over the phone.
Please wait until the official exam dates are announced before making other commitments during the exam period. Vacation plans do not constitute valid grounds for deferring or rescheduling exams.
Winter 2025 Final Examination Schedule
Monday, April 14
Course No. | Course Title | Location | Time | Lecturer(s) |
---|---|---|---|---|
CMSC 000 701 | Foundations of Mathematics | BRONF 151 | 6 – 9 p.m. | P. R. Chouha |
CMSC 000 781 | Foundations of Mathematics | BRONF 151 | 6 – 9 p.m. | P. R. Chouha |
CCFC 512 781 | Financial Accounting 2 | BRONF 340 | 6 – 9 p.m. | Y. Saya |
Tuesday, April 15
Course No. | Course Title | Location | Time | Lecturer(s) |
---|---|---|---|---|
CMSC 310 751 | Managerial Economics and Analysis | BRONF 151 | 6 – 9 p.m. | T. A. Nazimi |
CTPT 206 771 | Transportation Management and Economics | BRONF 360 | 6 – 9 p.m. | D. McKnight |
CORG 651 771 | Behaviour in Organizations | BRONF 002 | 6 – 9 p.m. | N. M. Sylvain |
CCCS 454 764 | Security Incident Response and Recovery | Online | 6 – 9 p.m. | M. Havas |
CCCS 454 784 | Security Incident Response and Recovery | Online | 6 – 9 p.m. |
C. Kengne |
CPL2 652 761 | Strategic Management | BRONF 151 | 6 – 9 p.m. | J. Gradek |
Wednesday, April 16
Course | Course Title | Location | Time | Lecturer(s) |
---|---|---|---|---|
CGMG 282 741 | Introduction to Business | BRONF 210 | 6 – 9 p.m. | D. Carriere-Acco |
CTPT 200 751 | Introduction to Supply Chain Management | BRONF 340 | 6 - 9 p.m. | J. Gradek |
CCFA 635 741 | Contemporary Finance 2 | BRONF 002 | 6 - 9 p.m. | J. Scott Campbell |
CORG 662 751 | Total Compensation and Rewards | BRONF 310 | 6 - 9 p.m. | K. Rwigema/M. Foley |
CACC 621 781 | Concepts of Financial Accounting | BRONF 360 | 6 - 9 p.m. | J. Bouras |
Thursday, April 17
Course | Course Title | Location | Time | Lecturer(s) |
---|---|---|---|---|
CCMA 511 761 | Managerial Accounting 1 | BRONF 340 | 6 - 9 p.m. | A. Noviello |
CORG 225 771 | Foundation of Organizational Behaviour and Administration | BRONF 002 | 6 - 9 p.m. | G. Du Couturier-Nichol |
CORG 665 761 | Technology and Innovation in Human Resources | BRONF 410 | 6 - 9 p.m. | G. De Lisi |
CCCS 452 754 | Security Program Architecture and Engineering | Online | 6 - 9 p.m. | A. Ranj Bar |
CCCS 452 774 | Security Program Architecture and Engineering | Online | 6 - 9 p.m. | A. Ranj Bar |
CMIS 422 754 | Information System Security | Online | 6 - 9 p.m. | N. Basha |
CACF 215 771 | Introductory Managerial Accounting | BRONF 310 | 6 - 9 p.m. | T. Cohen |
CCAU 511 771 | Auditing 1 | BRONF 360 | 6 - 9 p.m. | J. Ghetler |
Tuesday, April 22
Course | Course Title | Location | Time | Lecturer(s) |
---|---|---|---|---|
CEC2 632 751 | Business Economics | BRONF 002 | 6 - 9 p.m. | K. Matziorinis |
CCTX 511 751 | Taxation 1 | BRONF 340 | 6 - 9 p.m. | J. N. Armanious |
CCTX 532 751 | Taxation 2 | BRONF 360 | 6 - 9 p.m. | J. Oliverio |
CORG 661 781 | Developing Human Resources | BRONF 410 | 6 - 9 p.m. | G. J. Witvoet |
CCCS 325 784 | Mobile Application Development | Online | 6 - 9 p.m. | K. Sharma |
CCCS 450 754 |
Access Control and Defence Methods | Online | 6 - 9 p.m. |
E. K. Kamela |
CCCS 450 774 |
Access Control and Defence Methods | Online | 6 - 9 p.m. |
E. K. Kamela |
CACF 210 781 | Introductory Financial Accounting | BRONF 151 | 6 - 9 p.m. | C. Rannou-Stanley |
CACF 310 761 | Intermediate Financial Reporting 1 | BRONF 310 | 6 - 9 p.m. | J. Bouras |
Wednesday, April 23
Course | Course Title | Location | Time | Lecturer(s) |
---|---|---|---|---|
CGMG 445 781 | Ethical Issues in Business Practices | BRONF 410 | 6 - 9 p.m. | G. El Haffar |
CMS2 500 771 | Mathematics for Management | BRONF 151 | 6 - 9 p.m. | V. Kamali |
CMS2 621 771 | Applied Management Statistics | BRONF 310 | 6 - 9 p.m. | V. Comeau |
CMSC 101 771 | Mathematical Tools for Management Professionals | BRONF 002 | 6 - 9 p.m. | P.R. Chouha |
CCMA 522 761 | Managerial Accounting 2 | BRONF 340 | 6 - 9 p.m. | L. Tenenbaum |
Thursday, April 24
Course | Course Title | Location | Time | Lecturer(s) |
---|---|---|---|---|
CCFC 513 781 | Financial Accounting 3 | SH680 1041 | 6 - 9 p.m. | J. Wilson |
Student Accessibility and Achievement
Academic accommodations are available for students with documented disabilities that may be permanent, temporary, or episodic. If you require academic exam accommodations, please contact Student Accessibility and Achievement to book a New Registration appointment as soon as possible to ensure that you are able to meet exam registration deadlines.
You can book an in-person or virtual New Registration appointment online via the Student Accessibility and Achievement website, or call 514-398-6009.