![important](/study/2021-2022/files/study.2021-2022/exclamation-point-small.png)
Note: This is the 2017–2018 eCalendar. Update the year in your browser's URL bar for the most recent version of this page, or .
Note: This is the 2017–2018 eCalendar. Update the year in your browser's URL bar for the most recent version of this page, or .
All BCom students take the 36-credit core curriculum set out below, except where modifications are specifically required by a major or honours program.
A grade of C or better is required for all core courses. If a D is obtained in a core course, the course must be repeated.
Required Courses (36 credits) | ||
---|---|---|
ECON 295 | (3) | Macroeconomic Policy |
MGCR 211 | (3) | Introduction to Financial Accounting |
MGCR 222 | (3) | Introduction to Organizational Behaviour |
MGCR 271 | (3) | Business Statistics |
MGCR 293 | (3) | Managerial Economics |
MGCR 331 | (3) | Information Systems |
MGCR 341 | (3) | Introduction to Finance |
MGCR 352 | (3) | Principles of Marketing |
MGCR 360 | (3) | Social Context of Business |
MGCR 382 | (3) | International Business |
MGCR 423 | (3) | Strategic Management |
MGCR 472 | (3) | Operations Management |
Program Footnotes:
Students considering the following programs:
Also note that: