![important](/study/2022-2023/files/study.2022-2023/exclamation-point-small.png)
Note: This is the 2023–2024 eCalendar. Update the year in your browser's URL bar for the most recent version of this page, or .
Note: This is the 2023–2024 eCalendar. Update the year in your browser's URL bar for the most recent version of this page, or .
All BCom students take the 39-credit core curriculum set out below, except where modifications are specifically required by a major or honours program.
A grade of C or better is required for all core courses. If a D is obtained in a core course, the course must be repeated.
Required Courses (39 credits) | ||
---|---|---|
ECON 295 | Macroeconomic Policy | 3 credits |
MGCR 211 | Introduction to Financial Accounting | 3 credits |
MGCR 222 | Introduction to Organizational Behaviour | 3 credits |
MGCR 250 | Expressive Analysis for Management | 3 credits |
MGCR 271 | Business Statistics | 3 credits |
MGCR 293 | Managerial Economics | 3 credits |
MGCR 331 | Information Technology Management | 3 credits |
MGCR 341 | Introduction to Finance | 3 credits |
MGCR 352 | Principles of Marketing | 3 credits |
MGCR 372 | Operations Management | 3 credits |
MGCR 382 | International Business | 3 credits |
MGCR 423 | Strategic Management | 3 credits |
MGCR 460 | Social Context of Business | 3 credits |
Program Footnotes:
Students considering the following programs:
Also note that: